© 2017-2018 Guangde Huilong Environment Technology Co., Ltd. All rights reserved.Site MapPowered by iwonder.cn
eg:500g/㎡PET Stripe Anti-static with water and oil proof
Fiber Composition | Polyester | |
Scrim Composition | Antistatic Scrim | |
Weight | 500 | g/㎡ |
Thickness | 1.8 | mm |
Air Permeability | 14 | m³/㎡/min@200pa |
Breaking Strength- Warp | ≥1100 | N/20cm*5cm |
Breaking Strength- Weft | ≥1300 | N/20cm*5cm |
Elongation at break- Warp | ≤25 | % |
Elongation at break- Weft | ≤45 | % |
Dry shrinkage- Warp at 130℃ within 90min | <1.0 | % |
Dry shrinkage- Weft at 130℃ within 90min | <1.0 | % |
Recommended Continous Operating Temperature | 130 | ℃ |
Recommended Short-term Operating Temperature | 150 | ℃ |
Surface Finishing | heat-setting,singed,calendering,water and oil proof |
Note:The parameters above come from ideal lab-condition, the performance will change a little bit in-line with actual application.